
江苏垦区杂草稻生物学特性及遗传多样性评价
#共同第一作者:267400976@qq.com;wanggnaknky@126.com
收稿日期: 2024-07-25
网络出版日期: 2025-03-12
基金资助
江苏省第六期“333高层次人才培养工程”青年人才项目
Biological Characteristics and Genetic Diversity Evaluation of Weedy Rice in Jiangsu Reclamation Area
#Co-first author: 267400976@qq.com; wanggnaknky@126.com
Received date: 2024-07-25
Online published: 2025-03-12
为深入了解江苏垦区杂草稻的生物学特性及遗传多样性,挖掘其潜在的优质遗传资源,本研究对江苏农垦系统内19个农作区采集的27份杂草稻样本进行田间种植、观察和记录。通过主成分分析和聚类分析,我们对这些杂草稻材料的遗传多样性进行了详细解析。结果表明,江苏垦区的杂草稻群体在长宽比、穗长、每穗总粒数、每穗实粒数和分蘖能力等方面相较于栽培稻具有一定的优势,但其结实率略低于栽培稻,千粒重显著低于栽培稻;高峰分蘖数、落粒率、每穗实粒数、每穗总粒数、千粒重和株高在杂草稻群体中展现出较大的遗传变异性和丰富的遗传多样性。基于表型性状和基因序列的聚类分析结果基本一致,将杂草稻群体大致划分为5个类别,其中FXW类别倾向于粳型,而其他类别则倾向于籼型。本研究为江苏垦区杂草稻的有效管理和开发利用提供了科学依据。
叶凌凤, 汪康康, 王武, 王静静, 张鹏 . 江苏垦区杂草稻生物学特性及遗传多样性评价[J]. 中国稻米, 2025 , 31(2) : 55 -59 . DOI: 10.3969/j.issn.1006-8082.2025.02.009
To gain a thorough understanding of the biological characteristics and genetic diversity of weedy rice in Jiangsu Reclamation Area and to tap into its potential high-quality genetic resources, this study conducted field planting, observation, and recording of 27 weedy rice samples collected from 19 agricultural areas within the Jiangsu Agricultural Reclamation System. Through principal component analysis and cluster analysis, we conducted a detailed analysis of the genetic diversity of these weedy rice materials. The results indicated that the weedy rice population in Jiangsu Reclamation Area exhibited certain advantages over cultivated rice in terms of length-to-width ratio, panicle length, number of grains per panicle, number of filled grains, and tillering ability. However, its seed setting rate is slightly lower than that of cultivated rice, and its thousand-grain weight is significantly lower. The peak tiller number, shattering rate, number of filled grains, total grain number, thousand-grain weight, and plant height in the weedy rice population exhibited considerable genetic variability and rich genetic diversity. Cluster analysis based on phenotypic traits and gene sequences obtained consistent results, roughly dividing the weedy rice population into five categories, with the FXW category tending towards japonica type, while the other categories tended towards indica type. This study provides a scientific basis for the effective management and utilization of weedy rice in Jiangsu Reclamation Area.
| [1] | GEALY D R, TAI T H, SNELLER C H. Identification of red rice, rice, and hybrid populations using microsatellite markers[J]. Weed Science, 2002, 50: 333-339. |
| [2] | 邵菁, 戴伟民, 张连举, 等. 江苏省中部地区杂草稻遗传多样性及其起源分析[J]. 作物学报, 2011, 37(8):1 324-1 332. |
| [3] | BURGOS N R, NORMAN R J, GEALY D R, et al. Competitive N uptake between rice and weedy rice[J]. Field Crops Research, 2006, 99(2-3): 96-105. |
| [4] | 王红春, 娄远来, 李宜慰, 等. 杂草稻的研究进展[J]. 江苏农业科学, 2009(6):190-191. |
| [5] | GEALY D R, BRYANT R J. Seed physicochemical characteristics of field-grown US weedy red rice (Oryza sativa) biotypes: Contrasts with commercial cultivars[J]. Journal of Cereal Science, 2009, 49(2): 239-245. |
| [6] | 蔡海滨, 韩光煜, 涂敏, 等. 杂草稻资源表型多样性分析及综合评价研究[J]. 热带作物学报, 2022, 43(11):2 275-2 285. |
| [7] | 陈晓锋, 强胜, 杨金玲, 等. 江苏省杂草稻的传播与籼粳分化研究[J]. 中国水稻科学, 2015, 29(1):82-90. |
| [8] | 代磊, 戴伟民, 宋小玲, 等. 江苏省杂草稻植物学性状的多样性[J]. 杂草学报, 2014, 32(1):10-18. |
| [9] | 王军, 杨杰, 杨金欢, 等. 江苏省扬中杂草稻的遗传相似性及起源分析[J]. 江苏农业学报, 2012, 28(4):748-753. |
| [10] | 韩光煜, 徐俊采, 张能, 等. 微卫星分子标记揭示的杂草稻遗传多样性及群体分化[J]. 分子植物育种, 2019, 17(3):877-883. |
| [11] | 蔡海滨, 韩光煜, 涂敏, 等. 基于SSR荧光标记的江苏省杂草稻群体遗传多样性分析[J]. 分子植物育种, 2022, 20(21):7 104-7 115. |
| [12] | 许琴芳, 宁国云. 杂草稻防控技术的研究进展[J]. 浙江农业科学, 2020, 61(3):455-459. |
| [13] | 刘延刚, 李相奎, 刘德友, 等. 稻田杂草稻防控关键技术集成与推广应用[J]. 农业科技通讯, 2017(6):239-241. |
| [14] | 王黎明, 李战胜, 高旭华, 等. 杂草稻、栽培稻及野生稻的遗传多样性比较[J]. 华中农业大学学报, 2012, 31(3):275-280. |
| [15] | 韩龙植. 水稻种质资源描述规范和数据标准[M]. 北京: 中国农业出版社, 2006. |
| [16] | 刘亚楠, 潘雨涵, 郭晖, 等. 六棱大麦种质表型遗传多样性评价[J]. 植物遗传资源学报, 2018, 19(5):846-856. |
| [17] | 陈丽, 孙建昌. 60份不同来源粳稻种质资源表型性状的多样性分析及综合评价[J]. 中国稻米, 2022, 28(6):74-82. |
| [18] | 熊海波, 韩光煜, 涂敏, 等. 杂草稻资源表型多样性分析及综合评价研究[J]. 热带作物学报, 2022, 43(11):2 275-2 285. |
| [19] | 李振博. 江苏省杂草稻与栽培稻的比较研究[D]. 南京: 南京农业大学, 2010. |
/
| 〈 |
|
〉 |