
Analysis on the Influence of Low Rice Price on Chinese Rice Industry
Received date: 2023-01-22
Online published: 2023-07-26
In recent years, domestic and international food prices have fluctuated sharply and increased significantly due to the repeated COVID-19 pandemic, heightened geopolitical tensions and frequent climate disasters. However, the overall trend of the domestic rice market is stable, and the increase is not remarkable, which has become the veritable “ballast stone” of Chinese food security. Due to the stagflation of rice price, the ratio of rice price gradually ranks the bottom among the three main cereals, and the planting benefit is also at a low level among the three main cereals, which leads to the decrease of farmers' enthusiasm in planting rice and the gradual increase of the phenomenon of “water to drought”. All that mentioned above is expected to be difficult to change in the short term. Due to the low rice price, the substitution demand continues to increase, and the price difference between domestic and foreign rice also narrows significantly. Chinese rice imports are expected to decrease in the later stage, and domestic rice inventory reduction is accelerated. It is expected that the situation of the loose supply and demand of domestic rice market will change in the later stage. Therefore, it is necessary to take precautions and measures in advance to ensure that the rice bowl of the Chinese people is firmly in own hands.
Key words: rice; rice industry; price ratio; yield; import; China
ZHENG Hongming, ZHENG Pinhui . Analysis on the Influence of Low Rice Price on Chinese Rice Industry[J]. China Rice, 2023 , 29(4) : 32 -37 . DOI: 10.3969/j.issn.1006-8082.2023.04.006
| [1] | 北京市粮食和物资储备局. 2022年稻米市场行情分析[EB/OL]. 2023-01-09[2023-03-07]. http://lsj.beijing.gov.cn/zwxx/lyxx/hqfx/202301/t20230109_2893895.html. |
| [2] | 海关总署. 2022年统计月报. 海关总署[EB/OL]. 2023-01-18[2023-03-02]. http://www.customs.gov.cn/customs/302249/zfxxgk/2799825/302274/302277/302276/4807029/index.html. |
| [3] | 国家统计局, 关于2022年粮食产量数据的公告[EB/OL]. 2022-12-12[2023-03-07]. http://www.stats.gov.cn/tjsj/zxfb/202212/t20221209_1890914.html. |
| [4] | 中华粮网, 全球小麦玉米稻谷库存下调![EB/OL]. 2023-04-13 [2023-04-22]. https://baijiahao.baidu.com/s?id=176302562812339 1672&wfr=spider&for=pc. |
| [5] | 郑红明. 托市收购如期结束稻米中期走势不必悲观[N]. 粮油市场报,2023-03-02,03版. |
| [6] | 国家粮食和物资储备局. 主产区秋粮收购进度(2月28日) [EB/OL]. 2023-03-06 [2023-03-07]. http://www.lswz.gov.cn/html/ywpd/lstk/2023-03/06/content_273879.shtml. |
| [7] | 安徽省发展改革委价格成本调查监审局. 2022年安徽省中籼稻成本收益调查报告[EB/OL]. 安徽农网. 2022-11-04 [2023-03-10]. http://www.ahagri.com/nwkx/content/61386e45-5e6e-4a2c-ac33-51962f7c5106. |
| [8] | 谋定研究. 2022年水稻行业产业链专研究题报告国稻种芯百团计划行动[EB/OL]. 2022-07-31[2023-03-07]. https://www.sohu.com/a/573057096_120113039. |
| [9] | 邓伟, 张新明. 中国水稻种业发展历程研究[EB/OL]. 2022-10-28 [2023-03-07]. https://www.chinaseed114.com/news/25/news_122376.html. |
/
| 〈 |
|
〉 |