Special Thesis & Basic Research

Effects of Different Decomposing Agents on Decomposition Rate of Wheat Straw and Water Environment in Rice Field

Expand
  • 1Rural Energy and Environment Agency, Ministry of Agriculture and Rural Affairs, Beijing 100125, China
    2Institute of Agricultural Resources and Environments, Jiangsu Academy of Agricultural Sciences, Nanjing 210014, China
    3Changzhou Xinbei District Benniu Rice and Wheat Seed Farm Co., LTD, Changzhou, Jiangsu 213001, China
    4Chinese Society of Agro-Ecological Environment Protection, Beijing 100125, China

Received date: 2023-07-07

  Online published: 2024-01-23

Abstract

The effects of applying four kinds of decomposition agents (DA1, DA2, DA3 and DA4) on straw decomposition and water environmental risk in paddy field under the conditions of returning wheat straw to the field were studied. The results showed that the decomposition rate of wheat straw was increased by different decomposition agents in the first four weeks, and the first two weeks was the rapid decomposing period. In addition, DA3 and DA4 had better effect on promoting the decomposition of wheat straw. The decomposition rate of wheat straw of DA3 and DA4 were 36.5%~37.4% in the first two weeks, which was 5.1~6.0 percentage points higher than that of CFS treatment (31.4%). Compared with the CFS treatment, the four treatments increased the COD (chemical oxygen demand), nitrogen and phosphorus contents of field surface water within 3 weeks after wheat straw returning to the field, which increased the water environment risk in the early stage of rice growth. Among them, DA2, DA3 and DA4 treatments had relatively high risk of surface water environment within 3 weeks after returning wheat straw to the field, while there was no significant difference between DA1 and CFS treatments. It can be seen that the application of decomposition agent can accelerate the decomposition of wheat straw and increase the water environment risk in the early stage of rice growth. Therefore, it is recommended to apply decomposing agent carefully in the rice season in the southern water network area.

Cite this article

XUE Yinghao, SUN Guofeng, SUI Xinmei, CHEN Xulei, SUN Renhua, XU Zhiyu . Effects of Different Decomposing Agents on Decomposition Rate of Wheat Straw and Water Environment in Rice Field[J]. China Rice, 2024 , 30(1) : 30 -35 . DOI: 10.3969/j.issn.1006-8082.2024.01.005

References

[1] 中华人民共和国国家统计局. 中国统计年鉴[M]. 北京: 中国统计出版社, 2021.
[2] 薛颖昊, 冯浩杰, 孙仁华, 等. 农作物秸秆肥料化利用研究文献计量分析[J]. 中国农业资源与区划, 2022, 44(1): 108-118.
[3] 孙国峰, 陈留根, 刘红江, 等. 连续翻耕秸秆粉碎还田土壤物理性状及水稻产量[J]. 中国稻米, 2017, 23(4): 99-101.
[4] 陈婉华, 袁伟, 王子阳, 等. 作物秸秆还田研究进展[J]. 中国农学通报, 2021, 37(21): 54-58.
[5] 何艳, 严田蓉, 郭长春, 等. 秸秆还田与栽插方式对水稻根系生长及产量的影响[J]. 农业工程学报, 2019, 35(7): 105-114.
[6] 苏瑶, 杨艳华, 贾生强, 等. 秸秆还田下的主要产地环境问题及其绿色防控技术[J]. 农业资源与环境学报, 2019, 36(6): 711-717.
[7] 于建光, 顾元, 常志州, 等. 小麦秸秆浸提液和腐解液对水稻的化感效应[J]. 土壤学报, 2013, 50(2): 349-356.
[8] 黄玲, 张自阳, 赵若含, 等. 秸秆配施腐熟剂对土壤细菌群落及养分状况的影响[J]. 土壤通报, 2019, 50(6): 1 361-1 369.
[9] 周淑霞, 于建光, 赵莉, 等. 不同有机物料腐熟剂对麦秸的腐解效果[J]. 江苏农业科学, 2013, 41(11): 347-350.
[10] 杨晓燕, 叶伟伟, 张龙, 等. 秸秆腐熟剂对小麦秸秆的腐熟及还田效应的影响[J]. 工业微生物, 2020, 50(3): 30-35.
[11] 陈娟, 易婷, 叶英林, 等. 秸秆腐熟剂的研究进展及发展趋势[J]. 湖南农业科学, 2021(2): 108-110.
[12] 李磊, 陈守保, 孙小玉, 等. 新型快速秸秆还田促腐菌剂对小麦秸秆还田在水稻田的施用剂量评价[J]. 农学学报, 2021, 11(11): 1-5.
[13] 黄薇, 吴凉萍, 宋路遥, 等. 配施不同腐秆剂对稻田麦秸腐解和水稻产量的影响[J]. 土壤, 2022, 54(1): 40-46.
[14] 马超, 庄睿花, 王时聪, 等. 微生物入侵影响因素研究进展[J]. 生态学杂志, 2019, 38(10): 3 195-3 201.
[15] 陈帅, 刘峙嵘, 曾凯, 等. 腐秆剂对水稻秸秆腐解性能的影响[J]. 环境工程学报, 2016, 10(2): 839-844.
[16] 胡宇容, 陈留根, 郭智, 等. 秸秆腐解剂对麦秸腐解速率及水稻产量的影响[J]. 江苏农业科学, 2017, 45(4): 41-44.
[17] 于建光, 常志州, 黄红英, 等. 秸秆腐熟剂对土壤微生物及养分的影响[J]. 农业环境科学学报, 2010, 29(3): 563-570.
[18] 韩梦颖, 王雨桐, 高丽, 等. 降解秸秆微生物及秸秆腐熟剂的研究进展[J]. 南方农业学报, 2017, 48(6): 1 024-1 030.
[19] 李继福, 鲁剑巍, 李小坤, 等. 麦秆还田配施不同腐秆剂对水稻产量、秸秆腐解和土壤养分的影响[J]. 中国农学通报, 2013, 29(35): 270-276.
[20] 杨坤宇, 王美慧, 王毅, 等. 不同农艺管理措施下双季稻田氮磷径流流失特征及其主控因子研究[J]. 农业环境科学学报, 2019, 38(8): 1 723-1 734.
[21] 张世洁, 张刚, 王德建, 等. 秸秆还田配施氮肥对稻田增产及田面水氮动态变化的影响[J]. 土壤学报, 2020, 57(2): 435-445.
[22] 张志剑, 董亮, 朱荫湄. 水稻田面水氮素的动态特征、模式表征及排水流失研究[J]. 环境科学学报, 2001, 21(4): 475-480.
Outlines

/

Copyright © Editorial office of China Rice
Tel: 0571-63370271, 63370368 E-mail: zgdm@163.com
Supported by Beijing Magtech Co., Ltd.